Overview-
The UST AXIVCore is a one of a kind carbon-fiber weave shaft providing the golfer a “lighter feel” with an energy transfer that promotes a faster club head speed. The energy transfer is created through a maximizing hoop strength in the carbon fibers.
Technology-
How does AXIVCore Technology work?
“By strategically placing AXIV material within the shaft, our designers can influence torque, flex, trajectory, and feel. For example, the new Proforce AXIVCore shaft has AXIV material in the butt section to help reduce ovalization of the shaft throughout the swing, which improves consistency and control and improves the overall feel of the shaft.”
UST AXIVCore Specs-
UST AXIVCore Tour Green –
Shaft | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
9160 | R | 64 g | 3.4 | Medium | 0.600 “ | 257 | 6.6 | 26 | 4.0″ | 0.335 “ | 46 “ |
9160 | S | 65 g | 3.3 | Medium | 0.600 “ | 270 | 7.2 | 28 | 4.0″ | 0.335 “ | 46 “ |
9160 | X | 67 g | 3.3 | Medium | 0.600 “ | 286 | 8.0 | 30 | 4.0″ | 0.335 “ | 46 “ |
9170 | R | 74 g | 2.6 | Medium | 0.605 “ | 256 | 6.8 | 26 | 4.0″ | 0.335 “ | 46 “ |
9170 | S | 75 g | 2.6 | Medium | 0.605 “ | 271 | 7.5 | 28 | 4.0″ | 0.335 “ | 46 “ |
9170 | X | 76 g | 2.6 | Medium | 0.605 “ | 286 | 8.3 | 30 | 4.0″ | 0.335 “ | 46 “ |
9180 | S | 85 g | 2.2 | Medium | 0.605 “ | 271 | 7.5 | 28 | 4.0″ | 0.335 “ | 46 “ |
9180 | X | 87 g | 2.2 | Medium | 0.605 “ | 285 | 8.2 | 30 | 4.0″ | 0.335 “ | 46 “ |
9190 | S | 95 g | 2.0 | Medium | 0.610 “ | 272 | 7.3 | 29 | 4.0″ | 0.335 “ | 46 “ |
9190 | X | 96 g | 2.0 | Medium | 0.610 “ | 285 | 8.0 | 30 | 4.0″ | 0.335 “ | 46 “ |
UST AXIVCore Red
Shaft | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
1731 | S | 68 g | 3.2 | Med-High | 0.610 “ | 279 | 7.9 | 28 | 4.0″ | 0.335 “ | 46 “ |
1731 | X | 69 g | 3.2 | Med-High | 0.610 “ | 293 | 8.4 | 30 | 4.0″ | 0.335 “ | 46 “ |
1731 | XX | 69 g | 3.2 | Med-High | 0.610 “ | 294 | 8.3 | 32 | 4.0″ | 0.335 “ | 46 “ |
1831 | S | 77 g | 2.6 | Med-High | 0.615 “ | 280 | 8.0 | 28 | 4.0″ | 0.335 “ | 46 “ |
1831 | X | 78 g | 2.6 | Med-High | 0.615 “ | 293 | 8.7 | 31 | 4.0″ | 0.335 “ | 46 “ |
1831 | XX | 78 g | 2.8 | Med-High | 0.615 “ | 294 | 8.6 | 34 | 4.0″ | 0.335 “ | 46 “ |
1931 | S | 87 g | 2.1 | Med-High | 0.615 “ | 283 | 8.2 | 28 | 4.0″ | 0.335 “ | 46 “ |
1931 | X | 87 g | 2.1 | Med-High | 0.615 “ | 297 | 8.8 | 31 | 4.0″ | 0.335 “ | 46 “ |
1931 | XX | 88 g | 2,3 | Med-High | 0.615 “ | 297 | 8.7 | 34 | 4.0″ | 0.335 “ | 46 “ |
UST AXIVCore Tour Black-
Shaft | Flex | Weight | Torque | Launch | Butt OD | Butt | Mid | Tip | Parallel | Tip OD | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
1700 | R | 68 g | 3.1 | High | 0.610 “ | 265 | 6.8 | 24 | 4.0″ | 0.335 “ | 46 “ |
1700 | S | 68 g | 3.1 | High | 0.610 “ | 279 | 7.5 | 26 | 4.0″ | 0.335 “ | 46 “ |
1700 | X | 68 g | 3.1 | High | 0.610 “ | 293 | 8.2 | 28 | 4.0″ | 0.335 “ | 46 “ |
1800 | R | 74 g | 2.7 | High | 0.610 “ | 266 | 6.8 | 24 | 4.0″ | 0.335 “ | 46 “ |
1800 | S | 77 g | 2.5 | High | 0.615 “ | 280 | 7.6 | 26 | 4.0″ | 0.335 “ | 46 “ |
1800 | X | 77 g | 2.5 | High | 0.615 “ | 294 | 8.2 | 28 | 4.0″ | 0.335 “ | 46 “ |
1900 | S | 86 g | 2.1 | High | 0.615 “ | 283 | 7.8 | 26 | 4.0″ | 0.335 “ | 46 “ |
1900 | X | 86 g | 2.1 | High | 0.615 “ | 297 | 8.3 | 28 | 4.0″ | 0.335 “ | 46 “ |
Player Feedback-
“I had this shaft installed installed in TM Burner really smooth,solid feel without being boardy. Picked up 20-25 yds of carry with a much tighter dispersion compared to stock shaft.Thank you UST for giving me my teebox confidence back”
“I put the AXIV Core Blue in a 2009 TaylorMade R9 and immediately picked up 10-15 yards vs, the stock TM shaft. Very nice smooth feel; the butt is stiff but the tip has the flex I need to get the ball up”
Comparisons and Resources-
http://www.golfwrx.com/forums/topic/197158-ust-axiv-core-versus-ust-v2/
http://clubmaker-online.com/ust.axiv.html